| End of Tripod material
     | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous | Contents | Next Bilborough 1957-2000
     | 
  
| Students | Year | Subjects | 
| Philip Butler | 1 | Mathematics, Chemistry, Biology | 
| Andrew Simpson | 1 | Mathematics, Geography, Geology | 
| Paul Pollicott | 1 | Chemistry, Biology, Geology | 
| Christopher Bailey | 2 | Geography, Geology, Surveying, Photography | 
| Tim Waite | 2 | Geography, Government and Politics, Economics | 
| Nick Guest | 1 | Mathematics, Geography, Geology, PE | 
| Dinsdale Broderick | 1 | Biology, Chemistry, Physics, Applied Mathematics | 
| Penny Weston | 2 | Biology, History, English | 
| Rozanne Pare | 1 | Geography, Geology, Biology | 
| Kate Shaw | 2 | Biology, English, French | 
| Lindsey Mitchell | 1 | Biology, Geography, Mathematics | 
| Anne Tomlin | 2 | Biology, Chemistry, Physics | 
| Charmaine McPherson | 1 | Biology, Chemistry, Physics | 
| Lai Man Shum | 1 | Biology, Chemistry, Mathematics | 
| Catherine Hall | 1 | Biology, Chemistry, Mathematics | 
| Karen Graudins | 1 | Biology, English, Geography | 
Mike Robinson
    18th September, 1999
URL: https://bilboroughgrammar.tripod.com/1957-2000/appendix/x.htm